<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Blogger&#8217;s Guide to Feedburner, Part II: Troubleshootizing &#38; Analyzing</title>
	<atom:link href="http://www.sarahjoaustin.com/2008/03/bloggers-guide-to-feedburner-part-ii-troubleshootizing-analyzing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sarahjoaustin.com/2008/03/bloggers-guide-to-feedburner-part-ii-troubleshootizing-analyzing/</link>
	<description>Making a Fool of Myself</description>
	<pubDate>Thu, 08 Jan 2009 20:45:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: sarahjoaustin</title>
		<link>http://www.sarahjoaustin.com/2008/03/bloggers-guide-to-feedburner-part-ii-troubleshootizing-analyzing/comment-page-1/#comment-133</link>
		<dc:creator>sarahjoaustin</dc:creator>
		<pubDate>Wed, 12 Mar 2008 15:28:04 +0000</pubDate>
		<guid isPermaLink="false">http://sarahjoaustin.wordpress.com/?p=168#comment-133</guid>
		<description>This is how Feedburner describes the Live Hits statistics: Feedburner records "a hit each time someone loads your feed in a web browser, feed reader or other program. When bots and automated services request your feed, that also counts as a hit. ... Your Live Hit page shows the time and user-agent for the last 25 hits to your feed" (&lt;a href="http://www.google.com/support/feedburner/bin/answer.py?answer=78953" rel="nofollow"&gt;source&lt;/a&gt;)&lt;div class="comment-remix-meta"&gt;&lt;a href="#" class="replyto" onclick="replyto('133','sarahjoaustin'); return false;"&gt;Reply&lt;/a&gt;  - &lt;a href="#" class="quote" onclick="quote('133','sarahjoaustin','This is how Feedburner describes the Live Hits statistics: Feedburner records \&#34;a hit each time someone loads your feed in a web browser, feed reader or other program. When bots and automated services request your feed, that also counts as a hit. ... Your Live Hit page shows the time and user-agent for the last 25 hits to your feed\&#34; (&#60;a href=\&#34;http:\/\/www.google.com\/support\/feedburner\/bin\/answer.py?answer=78953\&#34; rel=\&#34;nofollow\&#34;&#62;source&#60;\/a&#62;)'); return false;"&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>This is how Feedburner describes the Live Hits statistics: Feedburner records &#8220;a hit each time someone loads your feed in a web browser, feed reader or other program. When bots and automated services request your feed, that also counts as a hit. &#8230; Your Live Hit page shows the time and user-agent for the last 25 hits to your feed&#8221; (<a href="http://www.google.com/support/feedburner/bin/answer.py?answer=78953" rel="nofollow">source</a>)
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('133','sarahjoaustin'); return false;">Reply</a>  - <a href="#" class="quote" onclick="quote('133','sarahjoaustin','This is how Feedburner describes the Live Hits statistics: Feedburner records \&quot;a hit each time someone loads your feed in a web browser, feed reader or other program. When bots and automated services request your feed, that also counts as a hit. ... Your Live Hit page shows the time and user-agent for the last 25 hits to your feed\&quot; (&lt;a href=\&quot;http:\/\/www.google.com\/support\/feedburner\/bin\/answer.py?answer=78953\&quot; rel=\&quot;nofollow\&quot;&gt;source&lt;\/a&gt;)'); return false;">Quote</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linden</title>
		<link>http://www.sarahjoaustin.com/2008/03/bloggers-guide-to-feedburner-part-ii-troubleshootizing-analyzing/comment-page-1/#comment-132</link>
		<dc:creator>Linden</dc:creator>
		<pubDate>Wed, 12 Mar 2008 14:30:42 +0000</pubDate>
		<guid isPermaLink="false">http://sarahjoaustin.wordpress.com/?p=168#comment-132</guid>
		<description>What are live feed hits? I mean, I know what the phrase indicates, but is it actually telling me how many people are viewing the feed right this instant?&lt;div class="comment-remix-meta"&gt;&lt;a href="#" class="replyto" onclick="replyto('132','Linden'); return false;"&gt;Reply&lt;/a&gt;  - &lt;a href="#" class="quote" onclick="quote('132','Linden','What are live feed hits? I mean, I know what the phrase indicates, but is it actually telling me how many people are viewing the feed right this instant?'); return false;"&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>What are live feed hits? I mean, I know what the phrase indicates, but is it actually telling me how many people are viewing the feed right this instant?
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('132','Linden'); return false;">Reply</a>  - <a href="#" class="quote" onclick="quote('132','Linden','What are live feed hits? I mean, I know what the phrase indicates, but is it actually telling me how many people are viewing the feed right this instant?'); return false;">Quote</a></div>
]]></content:encoded>
	</item>
</channel>
</rss>
